2013 NATIONAL JUNIOR TEAM
| ATHLETE | NAME | HOMETOWN | POSITION |
| 1. Jean-Philippe Desjardins | Gatineau | Middle | |
| 2. Gabriel Chancy | Montréal | Setter | |
| 3. Jarrid Ireland | Winnipeg | Leftside | |
| 4. John Goranson | Red Deer | Middle | |
| 5. Brad Gunter | Courtenay | Opposite | |
| 6. Jeremy Davies | Calgary | Libero | |
| 7. Stephen Maar | Aurora | Leftside | |
| 9. Danny Demyanenko | Toronto | Middle | |
| 10. Casey Schouten | Winnipeg | Leftside | |
| 11. Bruno Lortie | Ottawa | Leftside | |
| 12. Ryley Barnes | St-Paul | Leftside | |
| 16. Milan Nikic | Calgary | Setter | |
| 17. Alex Russell | Surrey | Middle | |
| 18. Jayson McCarthy | Oshawa | Opposite |
| NAME | TITLE | PICTURE |
|
Dave Preston
|
Head coach | |
| Brad Poplawski | Assistant-coach | |
| Nathan Janzen | Assistant-coach | Picture to come |
| Caroline Pelletier | Therapist | ![]() |
| Luc Campbell | Therapist | |
| Sophie Gadoury | Coordinator | ![]() |
















