FTC 2012-13 Roster

Top Row: Left to Right: Louis-Pierre Mainville, Tyler James Sanders, Christopher Hoag, Allen Meek, Marc Howatson, Zachary Diboll, Terrel Bramwell
Middle Row: Frank Boyer, Mathieu Séguin, Isabelle Bond, Caroline Pelletier, Sophie Gadoury, Luc Campbell, Vincent Pichette
Bottom Row: Jonathan Sloane, Nicholas Hoag, Jay Blankenau, Rudy Verhoeff, Max Burt, Graham Vigrass
| Athlete | Name | Position | Hometown | University |
| Jay Blankenau | Setter | Sherwood Park, AB | University of Calgary | |
| Devon Parkinson | Left Side | Victoria, BC | Dalhousie University | |
| Marc Howatson | Left Side | Victoria, BC | Trinity Western University | |
| Nicholas Hoag | Left Side | Sherbrooke, QC | Cégep Sherbrooke | |
| Rudy Verhoeff | Right Side | Calgary, AB | Trinity Western University | |
| Graham Vigrass | Middle | Calgary, AB | University of Calgary | |
| Christopher Hoag | Left Side | Sherbrooke, QC | University of Calgary | |
| Terrel Bramwell | Left Side | Mississauga, ON | Humber College | |
| Jonathan Sloane | Middle | Winchester, ON | Brandon University | |
| Allen Meek | Right Side | Sherwood Park, AB | University of Calgary | |
| TJ Sanders | Setter | London, ON | McMaster University | |
| Max Burt | Middle | Gander, NL | Dalhousie University |
| Staff | Name | Title |
![]() |
Vincent Pichette | Head Coach |
| Isabelle Bond | Physiotherapist | |
| Luc Campbell | Physiotherapist | |
| Caroline Pelletier | Physiotherapist | |
| Kristian Séguin | Physiotherapist | |
| Mathieu Séguin | Physiotherapist | |
| Frank Boyer | Team Coordinator | |
![]() |
Sophie Gadoury | Team Coordinator |
















